Round 1Play by : 26th May | Round 2Play by : 30th June | Round 3Play by : 1st August | Semi-FinalPlay by : 8th September | FinalPlay by : 6th October | Winner |
Graham Brightwell Cliff Hunter | Graham Brightwell +16 v George Noble +13 | George Noble +6 v Barry Holland +23 | George Noble +15 v Nick Furse +8 | Nick Furse +7 v Peter Lomax +9 | Peter Lomax + 22 |
Don Beck George Noble | |||||
| David Gaitley v Barry Holland | ||||
| |||||
| Philip Hellen v Elaine Phillimore | Elaine Phillimore +11 v Nick Furse +15 | |||
| |||||
| Martin Burger v Nick Furse | ||||
| |||||
| Harry Midgley v Andrew Wilson | Andrew Wilson w/o v Nick Cheyne +6 | Nick Cheyne +16 v Peter Lomax + 7 | ||
| |||||
| Mike Burrow v Nick Cheyne | ||||
| |||||
| Dave Evans v Andy Dibben | Dave Evans +25 v Peter Lomax +9 | |||
| |||||
| Jonathan Smith v Peter Lomax +9 | ||||
Peter Lomax Janet Overell |
If you wish to enter a result, please click here.
Updated 10.vi.19 |
|