If you wish to enter a result, please click here.
Round 1Play by : 1 June | Round 2Play by : 21 June | Round 3Play by : 15 July | Round 4Play by : 10 August | Semi-FinalPlay by : 6 September | FinalPlay by : 9 October | Winner |
| Cliff Hunter v Chris Osmond | Cliff Hunter +1 T v Andrew Wilson +25 | Andrew Wilson +6 v Don Beck +9 | Andrew Wilson +12 v George Noble +17 | Andrew Wilson +14 v Martin Burger +7 | Andrew Wilson +15 |
| ||||||
| Andrew Wilson v Nick Furse | |||||
| ||||||
| Sally Hunt v Trudi Pulsford +17 | Trudi Pulsford +17 v Don Beck +12 | ||||
| ||||||
| Linda Sheraton-Davis v Don Beck | |||||
| ||||||
| Philip Hellen v George Noble | George Noble +4 v Peter Lomax +7 | George Noble +15 v Bruce Moxley +15 | |||
| ||||||
| Barry Holland v Peter Lomax | |||||
| ||||||
| Harry Midgley v Bryn Hughes | Harry Midgley Harry Midgley +5 v Bruce Moxley +11 | ||||
| ||||||
| Stephen Parish v Bruce Moxley +13 | |||||
Bruce Moxley Kitty Carruthers | ||||||
Graham Brightwell David Wood | David Wood +25 v John Dawson | David Wood +14 v Hugh Stevenson Walk over-not played | David Wood Walk over-not played v Susie Strong +6 | David Wood +19 v Martin Burger +20 | ||
| ||||||
| Sudy Harrison v Hugh Stevenson | |||||
| ||||||
| Alison Jones v Susie Strong | Susie Strong +10 v Martin Pulsford +6 | ||||
| ||||||
| Andy Dibben v Martin Pulsford | |||||
| ||||||
| Mike Lambert v Janet Overell | Mike Lambert +26 v Elaine Phillimore +21 | Elaine Phillimore +1 T v Martin Burger +3 | |||
| ||||||
| Jonathan Edwards v Elaine Phillimore | |||||
| ||||||
| Mike Burrow v David Evans | David Evans +6 v Martin Burger +3 | ||||
| ||||||
| Martin Burger v Richard Bird | |||||
|
Updated 20.iv.18 |
|