html>
If you wish to enter a result, please click here.
Round 1Play by : 1st June | Round 2Play by : 1st July | Round 3Play by : 1st August | Semi-FinalPlay by : 1st September | FinalPlay by : 1st October | Winner |
| David Wood 7-4, 7-4 v Brian Maddocks 7-6,7-5 | Brian Maddocks 7-1,7-3 v George Noble w/o | George Noble 7-6 4-7 7-4 v Richard Bird 7-4, 7-3 | Richard Bird 7-3,7-6 v Cliff Hunter 7-4, 7-4 | Cliff Hunter 7:4; 7:4 |
Vicky Hilton Brian Maddocks | |||||
Philip Hellen Hugh Stevenson | Philip Hellen w/o v George Noble 7-5 6-7 7-2 | ||||
Bruce Moxley George Noble | |||||
Charles Harvey Richard Bird | Richard Bird 7-6, 7-4 v Julian Sheraton-Davis 7/1 7/2 | Richard Bird 7-4, 6-7, 7-6 v Barry Holland 7-6,7-6 | |||
Carol Collins Julian Sheraton-Davis | |||||
Barry Holland Linda Sheraton-Davis | Barry Holland 4-7,7-3,7-6 v Judy Perry 7-5, 7-5 | ||||
Judy Perry Martin Pulsford | |||||
Maurine Asker Sally Hunt | Sally Hunt + v David Evans 6-7, 7-5, 7-6 | David Evans 4-7, 7-2, 7-4 v Martin Burger 7-4 5-7 7-6 | David Evans 7-5 7-6 v Cliff Hunter 7:3; 7:5 | ||
David Evans Mike Burrow | |||||
Brian Viner Martin Burger | Martin Burger 3-7 7-3 7-4 v Bernard Pendry 4-7, 7-6, 7-4 | ||||
Alan Grundy Bernard Pendry | |||||
Charlie Sturge Roger Mackinnon | Charlie Sturge Charlie 7/5 3/7 7/4 v Sue Pendry 6/7 7/5 7/6 | Charlie Sturge 7-6 7-5 v Cliff Hunter 7-4;6-7;7-3 | |||
Jo Luck Sue Pendry | |||||
Cliff Hunter Harry Midgley | Cliff Hunter 6-7,7-6,7-5 v Nick Furse | ||||
|
If you wish to enter a result, please click here.
Updated 20.iv.18 |
|