| Round 1Play by : 1st June | Round 2Play by : 1st July | Round 3Play by : 1st August | Semi-FinalPlay by : 1st September | FinalPlay by : 1st October | Winner |
| | Graham Brightwell v Chris Osmond | Graham Brightwell +4 v Harry Midlgey +4 | Graham Brightwell +3 v Don Beck +25 | Don Beck w/o v Mike Lambert +11T | Don Beck +10 |
| | |||||
| | Peter Lomax v Harry Midlgey | ||||
| | |||||
| | John Dawson v Nick Furse | Nick Furse w/o v Don Beck +2 | |||
| | |||||
| Andy Dibben Don Beck | Don Beck +24 v Andrew Wilson +12 | ||||
| Andrew Wilson Mike Burrow | |||||
| Philip Hellen Janet Overell | Philip Hellen +3 v Cliff Hunter +24 | Cliff Hunter +3T v Mike Lambert +16 | Mike Lambert +10 v Barry Holland +4 | ||
| Jonathan Smith Cliff Hunter | |||||
| | Martin Burger v Mike Lambert +16 | ||||
| | |||||
| | Mary Knapp v Sudy Harrison | Mary Knapp w/o v Barry Holland +19 | |||
| | |||||
| | George Noble v Barry Holland +19 | ||||
| |
| Updated 2.vii.22 |
|