Round 1Play by : 15th June | Round 2Play by : 10th July | Round 3Play by : 10th August | Semi-FinalPlay by : 1st September | FinalPlay by : 1st October | Winner |
Harry Midgely Hugh Stephenson | Harry Midgely +17 v George Noble +12 | Harry Midgely +14 v Andy Dibben +13 | Harry Midgely +16 v Mike Burrow +3 | Mike Burrow +4 v Trudi Pulsford +5 | Mike Burrow +3 |
Martin Burger George Noble | |||||
Gina Pellegrini Graham de Kock | Graham de Kock +7 v Andy Dibben +2 | ||||
Andy Dibben Mike Lambert | |||||
Brian Maddocks Jonathan Edwards | Jonathan Edwards +3 v David Gaitely +6 | Jonathan Edwards +21 v Mike Burrow +2 | |||
David Gaitely Philip Hellen | |||||
Sally Hunt David Wood | David Wood +16 v Mike Burrow +3 | ||||
Mike Burrow Kitty Carruthers | |||||
Bryn Hughes Graham Brightwell | Graham Brightwell 23 v Cliff Hunter +14 | Cliff Hunter +26 v Martin Pulsford +10 | Martin Pulsford +3 v Trudi Pulsford +6 | ||
Cliff Hunter Alan Grundy | |||||
Nick Furse Don Beck | Nick Furse +22 v Martin Pulsford +11T | ||||
Martin Pulsford Johanna Duffy | |||||
Margaret Hampson Sudy Harrison | Margaret Hampson +18 v Peter Lomax +2 | Margaret Hampson +23 v Trudi Pulsford +4 | |||
Peter Lomax Andrew Wilson | |||||
Richard Bird Trudi Pulsford | Trudi Pulsford +14 v Edward Furse Lorraine withdrawn | ||||
Edward Furse Lorraine Hellen |