Round 1Play by : 1 June | Round 2Play by : 1 July | Round 3Play by : 2 August | Semi-FinalPlay by :6 September | FinalPlay by : 9 October | Winner | |
| Stephen Harbron v Don Beck | Don Beck W/O v Nick Cheyne 7-4, 5-7, 7-1 | Nick Cheyne 7-4, 7-5 v Trudi Pulsford 4 - 7. 7 - 3. 7 - 2 | Nick Cheyne 7-3, 7-6 v Brian Maddocks 7-5, 7-1 | Brian Maddocks 7-6,7-4 v Sue Osborne 7-3 3-7 7-3 | Sue Osborne 7.5 7.3 |
| ||||||
| Mike Burrow v Nick Cheyne | |||||
| ||||||
| Trudi Pulsford 7-2 7-6 v Charles Harvey | Trudi Pulsford 7-2 7-6 v Bryn Hughes 7-4, 6-7, 7-2 | ||||
| ||||||
| Lorraine Hellen v Bryn Hughes | |||||
| ||||||
| Cliff Hunter v Sally Hunt | Cliff Hunter 7:6,4:6,7:6 v Roger Mackinnon 7-4. 7-5 | Cliff Hunter 6,7.7,5.7,5 v Brian Maddocks 7-5,7-5 | |||
| ||||||
| Roger Mackinnon v Val Hitchens W/o | |||||
Maureen Asker Val Hitchens | ||||||
| Charlie Sturge v Philip Hellen 7-5,7-5 | Philip Hellen 7-5,7-5 v Brian Maddocks 7-6,7-6 | ||||
| ||||||
| Martin Pulsford v Brian Maddocks | |||||
| ||||||
| Hugh Stephenson v David Wood | Hugh Stephenson 7-6, 7-4 v Linda Sheraton-Davis 7-4 5-7 7-4 | Hugh Stephenson 6-7 7-4 7-6 v Bob Prichard 6-7, 7-3, 7-6 | Hugh Stephenson 6-7 7-3 7-6 v Sue Osborne W/o | ||
| ||||||
| Colin Dalziel v Linda Sheraton-Davis | |||||
| ||||||
| Bob Prichard 7-5, 7-5 v Mike Hampson | Bob Prichard 7-5, 7-5 v Martin Burger 7-6 7-6 | ||||
| ||||||
| Nick Furse v Martin Burger | |||||
| ||||||
| Jonathan Smith 7-5 & 7-6 v Graham Brightwell | Jonathan Smith 7-5 & 7-6 v Andrew Wilson 7-2 & 7-5 | Jonathan Smith 4-7, 7-5, 7-5 v Sue Osborne 7.6 2.7 7.3 | |||
| ||||||
| Andrew Wilson v Bernard Pendry | |||||
| ||||||
| Brian Viner v Sue Osborne | Sue Osborne 7-4, 7-5 v James Corrigan 7-4 7-3 | ||||
| ||||||
| Vicky Hilton v James Corrigan | |||||
|
Updated 2.vii.22 |
|