If you wish to enter a result, please click here.
Round 1Play by : 1 June | Round 2Play by : 1 July | Round 3Play by : 2 August | Semi-FinalPlay by : 4 September | FinalPlay by : 7 October | Winner |
| Nick & Stephen Parish Bye v Maureen Asker & Val Hitchens | Nick & Stephen Parish +17 QP v Liz Maltby & George Noble +7 | Liz Maltby & George Noble +4 v Hugh Stephenson & John Dawson +4 | Hugh Stephenson & John Dawson +13 v Kitty Carruthers & Christine Osmond Kitty and Chris +14 | Kitty Carruthers & Christine Osmond plus 8 |
| |||||
| Liz Maltby & George Noble v Julian & Linda Sheraton-Davis | ||||
| |||||
| Martin & Trudi Pulsford v Gina Lewis & Nick Cheyne | Martin & Trudi Pulsford +26 v Hugh Stephenson & John Dawson +13 | |||
| |||||
Charles Harvey & Roger Mackinnon Nick & Richard Furse | Charles Harvey & Roger Mackinnon +8 v Hugh Stephenson & John Dawson | ||||
| |||||
Philip & Lorraine Hellen Bryn Hughes & G. Brightwell | Philip & Lorraine Hellen +11 v Kitty Carruthers & Christine Osmond | Kitty Carruthers & Christine Osmond Chris and Kitty +8 v Martin Burger & Mike Burrow +6 | Kitty Carruthers & Christine Osmond Chris and Kitty +17 v Margaret Hampson & Richard Bird +19 | ||
| |||||
| Jonathan Edwards & Graham de Kock v Martin Burger & Mike Burrow | ||||
| |||||
| Andy Dibben & Mike Lambert +3 v John Brooks & David Wood | Andy Dibben & Mike Lambert +3 v Margaret Hampson & Richard Bird +12 | |||
| |||||
| Sudy Harrison & Mary Knapp v Margaret Hampson & Richard Bird +12 | ||||
|
If you wish to enter a result, please click here.