Round 1Play by : 1 June | Quarter FinalPlay by : 1 July | Semi-FinalPlay by : 2 August | FinalPlay by : 9 October | Winner |
| Martin Burger v Stephen Harbron | Martin Burger +4 +16 v Mary Knapp +17-3+24 | Mary Knapp +22 +8 v Andy Dibben W/O | Andy Dibben +24, -15, +17 |
| ||||
Mike Burrow Philip Hellen | Mike Burrow -2, +14, +23 v Mary Knapp +13 -3 +18 | |||
Don Beck Mary Knapp | ||||
Jonathan Smith Graham Brightwell | Jonathan Smith -26 TP, +7, +2 v Andy Dibben -16, +19, +16 | Andy Dibben +7, +10 v Frances Colman +14 ret | ||
Andy Dibben Nick Furse | ||||
| Ian Parkinson v Frances Colman | |||
|
Updated 2.vii.22 |
|