Round 1Play by : 24 May | Round 2Play by : 14 June | Round 3Play by : 12 July | Round 4Play by : 9 August | Semi-FinalPlay by : 6 September | FinalPlay by : 9 October | Winner |
| David Gaitley v Bryn Hughes | David Gaitley +10 v Mike Burrow +26 | Mike Burrow +23 v Nick Cheyne +8 | Mike Burrow +24 v Edward Furse +3 | Edward Furse +14 v Mike Lambert W/o. Peter has broken his hand and withdrawn. | Edward Furse +13 |
| ||||||
| George Noble v Mike Burrow | |||||
| ||||||
| Sam Murray v Nick Cheyne . | Nick Cheyne +26 v Hugh Stephenson +18 | ||||
| ||||||
| Hugh Stephenson v Charles Harvey | |||||
| ||||||
| Edward Furse v Trudi Pulsford | Edward Furse +2 v David Wood Bye | Edward Furse +4 v Stephen Harbron +17 | |||
| ||||||
| David Wood v Don Beck + | |||||
Don Beck Chas Fellows | ||||||
| Robin Noble v Stephen Harbron Walkover | Stephen Harbron +3 v Andy Dibben +5 | ||||
Chris Osmond Stephen Harbron | ||||||
| Andy Dibben v Roger Mackinnon +7 | |||||
Ron Benson Roger Mackinnon | ||||||
| John Brooks v Sally Hunt | Sally Hunt +12 v Ian Parkinson +5 | Sally Hunt W/O v Mike Lambert +14 | Mike Lambert +8 v Peter Lomax +15 | ||
| ||||||
| Cliff Hunter v Ian Parkinson | |||||
| ||||||
| Philip Hellen v Mike Lambert | Mike Lambert +9 v Lorraine Hellen +8 | ||||
| ||||||
| Lorraine Hellen v Kitty Carruthers | |||||
| ||||||
| Martin Pulsford v Martin Burger | Martin Pulsford +20 v Graham Brightwell +12 | Martin Pulsford +26 v Peter Lomax +5 | |||
| ||||||
| Graham Brightwell v Nick Furse | |||||
| ||||||
| Jonathan Edwards v Peter Lomax | Peter Lomax +13 v Howard Cheyne +4 | ||||
| ||||||
| Graham De Kock v Howard Cheyne | |||||
|
Updated 2.vii.22 |
|