Round 1Play by : 1 June | Round 2Play by : 1 July | Round 3Play by : 2 August | Semi-FinalPlay by :6 September | FinalPlay by : 9 October | Winner |
| Mike Hampson v Martin Pulsford | Martin Pulsford 7-2 7-5 v Philip Hellen 6-7, 7-6, 7-1 | Philip Hellen 4-7, 7-6, 7-5 v Nick Cheyne 7-3, 7-6 | Nick Cheyne 6-7, 7-6, 7-6 v Richard Bird 7-6, 5-7, 7-5 | Nick Cheyne 7-2, 4-7, 7-6 |
| |||||
| David Gaitley v Philip Hellen 7-3, 7-5 | ||||
Charles Harvey Philip Hellen | |||||
Stephen Harbron Colin Dalziel | Stephen Harbron 7/6, 6/7, 7/3 v Charlie Sturge 7-2,1-7,7-6 | Charlie Sturge 1/7 7/5 7/4 v Nick Cheyne 7-5, 5-7, 7-3 | |||
Charlie Sturge David Wood | |||||
Martin Burger Bernard Pendry | Bernard Pendry 7-5 4-7 7-5 v Nick Cheyne W/O | ||||
Sheila Marks Nick Cheyne | |||||
Brian Viner Bryn Hughes | Bryn Hughes 7-5,3-7,7-3 v Cliff Hunter 3:7,7:3,7:5 | Cliff Hunter 6-7,7-6,7-5 v Trudi Pulsford 4-7 7-3 7-2 | Cliff Hunter 7-6, 7-4 v Richard Bird 7-5, 7-4 | ||
Cliff Hunter Johanna Duffy | |||||
Mike Burrow Howard Cheyne | Mike Burrow 5-7, 7-4, 7-6 v Trudi Pulsford 7-5 7-4 | ||||
Linda Sheraton-Davis Trudi Pulsford | |||||
Hugh Stephenson Sally Hunt | Sally Hunt 7-6, 7-6 v Roger Mackinnon | Roger Mackinnon 7-6,7-4 v Richard Bird 6-7, 7-5, 7-3 | |||
| |||||
| Richard Bird v Lorraine Hellen | ||||
|
Updated 2.vii.22 |
|