ALL BLOCK C MATCHES MUST BE COMPLETED BY 9th OCTOBER
Player | LSD | PL | PH | MP | CD | HS | JP | Wins |
Linda Sheraton-Davis (LSD) | - | Withdrawn | -21 | -17 | -21 | -19 | 0/4 | |
Peter Lomax (PL) | Withdrawn | - | Withdrawn | Withdrawn | Withdrawn | Withdrawn | Withdrawn | 0/0 |
Philip Hellen (PH) | +21 | Withdrawn | - | -7 | +14 | +1T | -17 | 3/5 |
Martin Pulsford (MP) | +17 | Withdrawn | +7 | - | -8 | -23 | -15 | 2/5 |
Colin Dalziel (CD) | +21 | Withdrawn | -14 | +8 | - | -22 | 2/4 | |
Hugh Stephenson (HS) | Withdrawn | -1T | +23 | - | 1/2 | |||
Joe Prinold (JP) | +19 | Withdrawn | +17 | +15 | +22 | - | 4/4 |
Updated 2.vii.22 |
|