ALL BLOCK A MATCHES MUST BE COMPLETED BY 9th OCTOBER
Player | JM | NPo | NM | NPa | AD | GN | ED | CR | Wins |
John McMordie (JM) | - | 0/0 | |||||||
Nigel Polhill (NPo) | - | -19 | 0/1 | ||||||
Nelson Morrow (NM) | - | 0/0 | |||||||
Nick Parish (NPa) | +19 | - | +7 TPO | 2/2 | |||||
Andy Dibben (AD) | -7 TPO | - | 0/1 | ||||||
George Noble (GN) | - | 0/0 | |||||||
Edward Dymock (ED) | - | 0/0 | |||||||
Chris Roberts (CR) | - | 0/0 |
Updated 2.vii.22 |
|