Round 1Play by : 14 June | Quarter FinalPlay by : 2 August | Semi-FinalPlay by : 9 October | FinalPlay by : 2016 AGM | Winner |
Samir Patel Jonathan Smith | Samir Patel +24tp +25sxp v Nelson Morrow ??? | Samir Patel +17tp +w/o v Christian Carter +13 TPO, - 17, +23TP | Samir Patel +26tp +9 v Stephen Mulliner 2 - 1 | Samir Patel +26tp +26tp |
Nelson Morrow Edward Dymock | ||||
Nigel Polhill Ian Parkinson | Nigel Polhill W/O v Christian Carter W/O | |||
Christian Carter Graham Brightwell | ||||
Nick Parish Don Beck | Nick Parish +26tp +23 v George Noble +23TP +26TP | Nick Parish -10, +12, +19 v Stephen Mulliner +25 +21 | ||
George Noble Andy Dibben | ||||
Sam Murray Chris Roberts | Sam Murray +3, +14 v Stephen Mulliner +26tp, +26 | |||
Nick Furse Stephen Mulliner |