ALL BLOCK C MATCHES MUST BE COMPLETED BY 3RD OCTOBER
| Players | (PL) | (MP) | (JS) | (CD) | (MH) | (HS) | (G de K) | Wins |
| Peter Lomax (PL) | - | +11 | +25 | +19 | +3 | +15 | +17 |   6 |
| Martin Pulsford (MP) | -11 | - | -20 | +7 | +2 | +7 | -18 | 3 |
| Jonathan Smith (JS) | -25 | +20 | - | +7 | +3 | +7 | +9 |   5 |
| Colin Dalziel (CD) | -19 | -7 | -7 | - | +5 | +8 | +1 |   |
| Mike Hampson (MH) | -3 | -2 | -3 | -5 | - |   |
||
| Hugh Stephenson (HS) | -15 | -7 | -7 | -8 | - | |
||
| Graham de Kock (G de K) | -17 | +18 | -9 | -1 | - |   |
| Updated 2.vii.22 |
|