Play-offPlay by : 26th September | Winner |
Martin Pulsford v Rodney Parkins |
Rodney Parkins +1 |
All Class C block matches must have been completed by 1st September.
Players | (BR) | (MH) | (ML) | (DW) | (HS) | (BP) | (CR) | (MP) | Wins |
Brian Rees | - | -10 | +13 | +6 | +3 | +5 | -13 | +9 | 5 |
Margaret Hampson | +10 | - | -2 | +18 | +13 | +14 | -7 | -8 |   4 |
Mike Lambert | -13 | +2 | - | -7 | -6t | 1 |
|||
David Wood | -6 | -18 | - | -3 | -17 |   0 |
|||
Hugh Stephenson | -3 | -13 | - | +2 | -4 |   1 |
|||
Bob Prichard | -5 | -14 | +7 | +3 | -2 | - | -12 | -2 | 2 |
Chris Roberts | +13 | +7 | +12 | - | -4 |   3 |
|||
Martin Pulsford | -9 | +8 | +6t | +17 | +4 | +2 | +4 | - | 6 |
Players | (CD) | (CM) | (JR) | (PH) | (MH) | (FC) | (PL) | (RP) | Wins |
Christine Dyer (withdrawn) |
- | x | x | x | x | x | x | x | |
Carole McLoughlin | x | - | -15 | -10 | +1t | -11 | +5 | -3 |   2 |
John Reynolds | x | +15 | - | +1t | -1t | -17 | -15 | -4 | 2 |
Philip Hellen | x | +10 | -1t | - | +9 | -10 | -21 | -17 |   2 |
Mike Hampson | x | -1t | +1t | -9 | - | -19 | -20 |   1 |
|
Frances Colman | x | +11 | +17 | +10 | +19 | - | -12 | -1t |   4 |
Peter Lomax | x | -5 | +15 | +21 | +20 | +12 | - | -10 |   4 |
Rodney Parkins | x | +3 | +4 | +17 | +1t | +10 | - | 5 |
Updated 2.vii.22 |
|