The overall competition winner is the player with the highest percentage of wins and having played at least 10 qualifying games.
TABLE after 24th March: Total GAMES PLAYED to date: 65
| Name | Number of wins/ Games played | Percentage |
| FINAL RESULT | ||
| Colin Dalziel (CDa) | 7/11 | 64% |
| Bob Prichard (BP) | 7/12 | 58% |
| Ted Matthews (TM) | 8/14 | 57% |
| Chas Fellows (CF)     | 9/16 | 56% |
| Philip Hellen (PH) | 8/15 | 53% |
| Martin Pulsford (MP) | 6/12 | 50% |
| Carole McLoughlin (CM)   | 6/12 | 50% |
| ALSO PLAYED | ||
| David Wedmore (DW)     | 0/2 | |
| Iden Coleman (IC) | 1/3 | |
| Johanna Duffy (JDu) | 0/1 | |
| John Reynolds (JR) | 1/6 | |
| Lorraine Hellen | 0/1 | |
| Margaret Hampson (MaH)   | 4/7 | |
| Mike Hampson (MiH)   | 2/4 | |
| Nimrod Taylor (NT) | 0/2 | |
| Robin Hoare (RH) | 0/3 | |
| Rosemary Coleman (RC) | 1/1 | |
| Trudi Pulsford (TP)   | 5/8 |
|     |
BP | CM | CF | CDa | DW | IC | JD | JR | MaH | MP | MiH | PH | RH | EM | NT | TP | RC | LH |
| Bob Prichard |
- | l | w/l | l | w | w |   |   | l | w | l | w |   |   | w | w |   |   |
| Carole McLoughlin | w | - | w | w/l |   |   |   | w/l | l | w | w | l |   |   |   | l | l |   |
| Chas Fellows | l/w | l | - | l/w |   |   |   | w | w | w | l | w/w | w | l/w/l |   | l |   |   |
| Colin Dalziel | w | l/w | w/l | - | w |   |   | w | l | l |   | w/w |   |   |   |   |   |   |
| David Wedmore | l |   |   | l | - |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Iden Coleman | l |   |   |   |   | - |   |   |   | l | w |   |   |   |   |   |   |   |
| Johanna Duffy |   |   |   |   |   |   | - |   |   |   |   |   |   | l |   |   |   |   |
| John Reynolds |   | l/w | l | l |   |   |   | - |   |   |   | l |   |   |   | l |   |   |
| Margaret Hampson | w | w | l | w |   |   |   |   | - | w |   | l |   | l |   |   |   |   |
| Martin Pulsford | l | l | l | w |   | w |   |   | l | - |   | w/l | w | w/l | w |   |   |   |
| Mike Hampson | w | l | w |   |   | l |   |   |   |   | - |   |   |   |   |   |   |   |
| Phillip Hellen | l | w | l/l | l/l |   |   |   | w | w | l/w |   | - |   | w/l/w/w |   | w |   |   |
| Robin Hoare |   |   | l |   |   |   |   |   | l |   |   |   | - | l |   |   |   |   |
| Ted Matthews |   |   | w/l/w |   |   |   | w |   | w | l/w |   | l/w/l/l | w | - |   | l/w |   |   |
| Nimrod Taylor | l |   |   |   |   |   |   |   |   | l |   |   |   |   | - |   |   |   |
| Trudi Pulsford | l | w | w |   |   |   |   | w |   |   |   | l |   | w/l |   | - |   | w |
| Rosemary Coleman |   | w |   |   |   |   |   |   |   |   |   |   |   |   |   |   | - |   |
| Lorraine Hellen |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | l |   | - |
| Updated 2.vii.22 |
|