The draw for the play-off is as follows:
Round 1Play by : 29 Aug | Semi-FinalPlay by : Sep 12 | FinalPlay by : 26 Sep | Winner |
|
Andrew Johnson v Nick Cheyne |
Andrew Johnson 2/7 7/6 7/3 v Sam Murray 7-3 7-4 |
Sam Murray 7-5 7-5 |
|
|||
David Wedmore Sam Murray |
Sam Murray 7-5 7-4 v Charlie Sturge |
||
|
Note: The entry was divided into 6 blocks. Each player played each of the other players in their block, the best of 3 thirteen point games. For games to be considered for final block standings, they must have been completed by 1 August. At that point, the six block winners will advance to a knockout which again will consist of the best of 3 thirteen point games. The 2 block winners with the best records will be given first round byes in the knockout.
Players | (NC) | (NM) | (MS) | (PH) | (DL) | Wins |
Nick Cheyne (NC) | - | 7-4 7-5 | 7-6 7-3 | 7-5 1-7 7-4 | 7-3 7-6 |   4 |
Nelson Morrow (NM) | 4-7 5-7 | - |   |   |   |   |
Martin Seidel (MS) | 6-7 3-7 |   | - |   |   |   |
Phillip Hellen (PH) | 5-7 7-1 4-7 | - | 7-5 7-6 |   |
||
David Lark (DL) | 3-7 6-7 | 5-7 6-7 | - |   |
Players | (LH) | (DW) | (DBe) | (DBo) | Wins |
Lorraine Hellen (LH) | - | 7-6 3-7 2-7 |   | x |   |
David Wedmore (DW) | 6-7 7-3 7-2 | - | 7-5 6-7 7-6 | x |   2 |
Don Beck (DBe) | 5-7 7-6 6-7 | - | x |   |
|
David Bourne (DBo) | x | x | x | - |   |
Players | (TM) | (RH) | (JS-D) | (GN) | Wins |
Ted Matthews | - |   |   |   |   |
Robin Hoare (RH) |   | - |   |   |   |
Julian Sheraton-Davis (JS-D) |   |   | - |   |   |
George Noble (GN) |   |   |   | - |   |
Players | (SM) | (MP) | (MH) | (BP) | Wins |
Sam Murray (SM) | - | 7-6 7-6 | 7-4 4-7 7-2 | 7-4 7-6 |   3 |
Martin Pulsford (MP) | 6-7 6-7 | - | 5-7 7-4 7-6 | 7-5 7-5 |   2 |
Mike Hampson (MH) | 4-7 7-4 2-7 | 7-5 4-7 6-7 | - | 3-7 7-6 7-2 |   1 |
Bob Prichard (BP) | 4-7 6-7 | 5-7 5-7 | 7-3 6-7 2-7 | - |   |
Players | (BR) | (TP) | (MH) | (NF) | (CS) | Wins |
Brian Rees (BR) | - | 7-3 7-4 | 7-5 7-6 | 7-4 7-6 | 5-7 5-7 |   3 |
Trudi Pulsford (TP) | 3-7 4-7 | - | 7-3 7-5 |   | 5-7 4-7 |   |
Margaret Hampson (MH) | 5-7 6-7 | 3-7 5-7 | - | 7-5 6-7 7-5 | 7-6 7-6 |   2 |
Nick Furse (NF) | 4-7 6-7 | 5-7 7-6 5-7 | - | 3-7 5-7 |   |
|
Charlie Sturge (CS) | 7-5 7-5 | 7-4 7-5 | 6-7 6-7 | 7-3 7-5 | - |   3 |
Players | (MB) | (CM) | (AJ) | (JD) | Wins |
Mike Burrow (MB) | - | 5-7 7-4 5-7 | 6-7 3-7 | 7-3 7-3 |   1 |
Carole McLoughlin (CM) | 7-5 4-7 7-5 | - | 6-7 2-7 | 7-3 7-4 |   2 |
Andrew Johnson (AJ) | 7-6 7-3 | 7-6 7-2 | - | 7-4 7-4 |   3 |
Johanna Duffy (JD) | 3-7 3-7 | 3-7 4-7 | 4-7 4-7 | - |   0 |
Updated 2.vii.22 |
|