Play-offPlay by : | Winner |
John Dawson v David Wedmore |
John Dawson +12 |
Players | (MP) | (JD) | (MH) | (BP) | (RH) | (CD) | (JS) | (HS) | (RB) | Wins |
Martin Pulsford (MP) | - | -5 | +14 | -9 | +4 | +10 | +3t | -21 | -1t | 4 |
John Dawson (JD) | +5 | - | +18 | +18 | +10 | -4 | +21 | +18 | x |   6 |
Margaret Hampson (MH) | -14 | -18 | - | +15 | +13 | -5 | +19 | +3 | x | 4 |
Bob Prichard (BP) | +9 | -18 | -15 | - | +23 | +7 | +1 | -1 | -11t |   4 |
Robin Hoare (RH) | -4 | -10 | -13 | -23 | - | -5 | +16 | -11 | x |   1 |
Christine Dyer (CD) | -10 | +4 | +5 | -7 | +5 | - | +3 | -5 | x |   4 |
Jonathan Smith (JS) | -21 | -19 | -1 | -16 | -3 | - | x | |
||
Hugh Stephenson (HS) | +21 | -18 | -3 | +1 | +11 | +5 | - | x |   |
|
Ron Benson (RB) (withdrawn) |
+1t | x | x | +11t | x | x | x | x | - | |
Players | (BR) | (CF) | (CD) | (MH) | (TM) | (DW) | (JR) | (SM) | Wins |
Brian Rees (BR) | - | -6 | +16 | -21 | +8 | -12 | +6 | -16 |   3 |
Chas Fellows (CF) |  +6 | - | +16 | +17 | -5 | -16 | +9 | -10 |   4 |
Colin Dalziel (CD) | -16 | -16 | - | -12 | +5t | -13 | -7t | -20 |   1 |
Mike Hampson (MH) | +21 | -17 | +12 | - | +10 | +8 | +14 | -4 |   5 |
Ted Matthews (TM) | -8 | +5 | -5t | -10 | - | -22 | +19 | -19 |   2 |
David Wedmore (DW) | +12 | +16 | +13 | -8 | +22 | - | +16 | +6 | 6 |
John Reynolds (JR) | -6 | -9 | +7t | -14 | -19 | -16 | - | -1t |   1 |
Sam Murray (SM) | +16 | +10 | +20 | +4 | +19 | -6 | +1t | - | 6 |
Updated 2.vii.22 |
|