Players | (NP) | (DP) | (DK) | (MK) | (TW) | (GN) | Wins |
Nigel Polhill (NP) | - |   | -5 | +12 |   |   |   |
Danny Palmer (DP) |   | - |   |   |   |   |   |
Dick Knapp (DK) | +5 |   | - |   | +26 |   |   |
Mary Knapp (MK) | -12 |   |   | - |   |   |   |
Tim Wilkins (TW) |   |   | -26 |   | - |   |   |
George Noble (GN) |   |   |   |   |   | - |   |
Updated 2.vii.22 |
|