Final | Winner |
David Wedmore (Winner Block A)
Howard Cheyne (Winner Block B) | Howard Cheyne +22 |
Players | (JL) | (DG) | (MH) | (BP) | (SS) | (JS) | (RH) | (LS-D) | (CF) | (DW) | Wins |
Julian Laurie (JL) (* withdrawn) |
- |   -9 |   * |   * |   * |   -18 |   * |   * |   * |   * |   |
Daphne Gaitley (DG) |   +9 | - |   * |   +15 |   * |   +9 |   -7 |   |   +4 |   -23 |   |
Mike Hampson (MH) (* withdrawn) |
  * |   * | - |   -7 |   +10 |   +10 |   * |   * |   * |   -9 |   |
Bob Prichard (BP) |   * |   -15 |   +7 | - |   * |   -11 |   -16 |   |   -13 |   -16 |   |
Sue Strong (SS) (* withdrawn) |
  * |   * |   -10 |   * | - |   +3 |   * |   * |   * |   -1T |   |
Jonathan Smith (JS) |   +18 |   -9 |   -10 |   +11 |   -3 | - |   |   +23 |   +11 |   -17 |   |
Robin Hoare (RH) |   * |   +7 |   * |   +16 |   * |   | - |   |   |   -17 |   |
Linda Sheraton-Davis (LS-D) |   * |   |   * |   |   * |   -23 |   | - |   |   |   |
Chas Fellows (CF) |   * |   -4 |   * |   +13 |   * |   -11 |   |   | - |   -16 |   |
David Wedmore (DW) |   * |   +23 |   +9 |   +16 |   +1T |   +17 |   +17 |   |   +16 | - |   |
Players | (HC) | (DG) | (MH) | (JD) | (MP) | (TM) | (ML) | (CD) | (DM) | (HS) | Wins |
Howard Cheyne (HC) | - |   +13 |   +4 |   +17 |   +17 |   +3 |   +13 |   +13 |   |   |   |
David Gaitley (DG) |   -13 | - |   -9 |   -8 |   -20 |   -13 |   -8 |   -4T |   |   +16 |   |
Margaret Hampson (MH) |   -4 |   +9 | - |   +1 |   +2 |   -14 |   -14 |   +4 |   +24 |   +10 |   6 |
John Dawson (JD) |   -17 |   +8 |   -1 | - |   +6 |   +14 |   +10 |   +10 |   -4 |   +9 |   6 |
Martin Pulsford (MP) |   -17 |   +20 |   -2 |   -6 | - |   +8 |   -10 |   -11 |   +10T |   -1 |   3 |
Ted Matthews (TM) |   -3 |   +13 |   +14 |   -14 |   -8 | - |   -21 |   -20 |   +6 |   -2 |   3 |
Mike Lambert (ML) |   -13 |   +8 |   +14 |   -10 |   +10 |   +21 | - |   -19 |   -4T |   +8 |   5 |
Colin Dalziel (CD) |   -13 |   +4T |   -4 |   -10 |   +11 |   +20 |   +19 | - |   +10T |   +1T |   6 |
Dorothy Miller (DM) |   |   |   -24 |   +4 |   -10T |   -6 |   +4T |   -10T | - |   |   |
Hugh Stephenson (HS) |   |   -16 |   -10 |   -9 |   +1 |   +2 |   -8 |   -1T |   | - |   |
Updated 2.vii.22 |
|