Advanced Play - Single Games:
Winner: Nick Furse
Players | (NF) | (DR-K) | (JS-D) | (DB) | (AD) | (JC) | (BS) | (BR) | Wins |
Nick Furse (NF) | - |   -13 |   |   +2 |   |   -3 |   +19 |   +26 |   3 |
David Ruscombe-King (DR-K) |   +13 | - |   |   -17 |   +9 |   |   -13 |   +7 |   3 |
Julian Sheraton-Davis (JS-D) |   |   | - |   |   -25 |   |   |   +10 |   1 |
Don Beck (DB) |   -2 |   +17 |   | - |   |   |   |   +13 |   2 |
Andy Dibbin (AD) |   |   -9 |   +25 |   | - |   |   -17 |   +16 |   2 |
John Culhane (JC) |   +3 |   |   |   |   | - |   |   -10 |   1 |
Bob Stephens (BS) |   -19 |   +13 |   |   |   +17 |   | - |   +3 |   3 |
Brian Rees (BR) |   -26 |   -7 |   -10 |   -13 |   -16 |   +10 |   -3 | - |   1 |
Updated 2.vii.22 |
|