Winner: Andrew Johnson
Players | (AJ) | (IP) | (MK) | (NP) | (GN) | (TW) | Wins |
Andrew Johnson (AJ) | - |   +20 |   +16 |   +24 |   |   +26 |   4 |
Ian Parkinson (IP) |   -20 | - |   -5 |   -17 |   +17 |   |   1 |
Mary Knapp (MK) |   -16 |   +5 | - |   +17 |   |   |   2 |
Nigel Polhill (NP) |   -24 |   +17 |   -17 | - |   |   +26 |   2 |
George Noble (GN) |   |   -17 |   |   | - |   -24TP |   |
Tim Wilkins (TW) |   -26 |   |   |   -26 |   +24TP | - |   1 |
Updated 2.vii.22 |
|