Final | Winner |
Graham de Kock
Jonathan Edwards |
Graham de Kock +15T |
Players | (IC) | (GdeK) | (TP) | (CS) | (RF) | (LH) | Wins |
Iden Coleman (IC) | - | -5 | -7 | +2 | +10 | +9 |   3 |
Graham de Kock (GdeK) | +5 | - | +6 | +15 | -2T |   |   |
Trudi Pulsford (TP) | +7 | -6 | - | -4 | -17 | +11 |   2 |
Charlie Sturge (CS) | -2 | -15 | +4 | - | +4T | +3 |   3 |
Roger Fellows (RF) | -10 |  : +2T | +17 | -4T | - | +15 |   3 |
Lorraine Hellen (LH) | -9 |   | -11 | -3 | -15 | - |   |
Players | (RC) | (JE) | (MH) | (KL) | (PH) | (CD) | Wins |
Rosemary Coleman (RC) | - | -1 | -4 | -5 | -3 | -8c |   0 |
Jonathan Edwards (JE) | +1 | - | +5 | +1 | +6 | +1T |   5 |
Mike Hampson (MH) | +4 | -5 | - | +20 | +6 | -4 |   3 |
Kathie Lee (KL) | +5 | -1 | -20 | - |   |   |   |
Phillip Hellen (PH) | +3 | -6 | -6 |   | - | -8 |   |
Christine Dyer (CD) | +8c | -1T | +4 |   | +8 | - |   |
Updated 2.vii.22 |
|