Name | AC | GC |
Handicap | Handicap | |
Maureen Abel | ||
John Abraham | ||
Josephine Abraham | ||
Maureen Asker | 24 | |
Kim Bailey | ||
Stephen Bailey | ||
Reg Bamford | -3 | -6 |
Mike Barnato | 24 | |
John Barrett | 24 | 12 |
Quiller Barrett | 11 | 6 |
Ian Barron | 14 | |
Don Beck | 2 | -1 |
Gary Bennett | 0.5 | |
Richard Bird | 24 | |
1an Bond | 0 | |
Caroline Bowis | ||
John Bowis | ||
Jill Braun | ||
Thorn Braun | 6 | |
Graham Brightwell | 2 | 2 |
Martin Burger | 4.5 | 3 |
Hazel Burr | ||
Mike Burrow | 8 | 1 |
Kitty Carruthers | 16 | |
Christian Carter | -2.5 | |
Kevin Carter | 2 | |
Paul Chambers | ||
Eugene Chang | -1.5 | -1 |
Sarah Clifford-Jones | 12 | |
Susan Clifford-Jones | 11 | |
Adrian Coles | ||
Carol Collins | 18 | 8 |
Jonathan Crane | 14 | 8 |
Maggie Crane | ||
Yvonne Cunnane | 10 | |
Chris Davis | 9 | |
Stephanie Davis | ||
John Dawson | 4 | |
Harold Denton | 2 | |
Andy Dibben | 0.5 | 1 |
Monica Dibben | ||
Colin Dinwoodie | ||
Johanna Duffy | 20 | |
James Durie | ||
Jill Durie | ||
Tim Dutton | 5 | |
Edward Dymock | 4 | 0 |
Philip Eardley | -1.5 | 0 |
Julian Earle | 7 | |
John Eastwood | 24 | |
Janathan Edwards | 18 | |
Dave Evans | 1.5 | 2 |
Denise Evans | ||
Jeremy Fordham | ||
Jane Foulser-McFarlane | ||
Joan Frost | ||
Nick Furse | 2 | 4 |
Veronique Furse | 24 | 12 |
Rosemary Gebhardt | ||
Jennian Geddes | 6 | |
Michael Goldhawk | ||
Bridget Goodman | 3 | |
Nanette Gray | ||
Ignacio Gross | 10 | 5 |
Alan Grundy | 12 | 6 |
Jerry Guest | 2 | |
Margaret Hampson | 10 | 6 |
Mike Hampson | 16 | 7 |
Michael Hann | 0 | 4 |
Stephen Harbron | 4 | 1 |
James Hard | ||
Nicole Hard | ||
Charles Harvey | 18 | 11 |
Russell Hayton | ||
Lorraine Hellen | 16 | 11 |
Philip Hellen | 14 | 7 |
Dave Hetherington | 8 | |
Ros Hetherington | ||
Vicky Hilton | 20 | 8 |
Val Hitchens | 22 | 5 |
Peter Hodges | 9 | |
Barry Holland | 1.5 | 1 |
Janet Holland | ||
Maxine Holland | 14 | |
Henry Holmes | ||
Patrick Hort | -1.5 | |
Bryn Hughes | 12 | 5 |
Cliff Hunter | 8 | 3 |
Joe Hyames | 11 | 11 |
Bill Jowett | 22 | |
Elizabeth Kennedy | 11 | 6 |
Mary Knapp | 1.5 | 2 |
Linda Lambert | ||
Robert Lewis | ||
Peter Lomax | 3 | |
Jo Luck | 24 | |
Collette Lux | ||
Brian Maddocks | 7 | 3 |
Angela Maher | 24 | |
Tracy Manester | ||
Keith Mann | ||
Alison Maugham | -1 | -1 |
David Maugham | -2 | |
Antoinette McCatherty | ||
Angus McFarlane | ||
Gavin McFarlane | ||
Neil McFarlane | ||
Stella McFarlane | ||
John Meredith | ||
Harry Midgley | 3 | 4 |
David Mooney | 1 | 1 |
Robin Morrison | 14 | 10 |
Bruce Moxley | 14 | 6 |
Stephen Mulliner | -2.5 | -5 |
Sam Murray | -2 | -3 |
Brian Nathan | 8 | |
Andrew Newton | ||
Billy Newton | ||
George Noble | -0.5 | 0 |
Robin Noble | 3.5 | |
Maria Nolan | ||
Jeremy Norman | 24 | |
Heather Notermans | ||
Gillian O'Donnell | ||
Chris Osmond | 8 | |
Janet Overell | 8 | 5 |
Margaret Packer | 24 | 11 |
Nick Parish | -1.5 | |
Stephen Parish | 10 | 9 |
Anna Patel | 20 | |
Edward Patel | 24 | |
Samir Patel | -2.5 | -3 |
Elizabeth Paterson | 24 | 12 |
Kevin Paterson | ||
Chris Patmore | -1.5 | |
Gina Pellegrini | 10 | 6 |
Bernard Pendry | 24 | 3 |
Sue Pendry | 24 | 3 |
Judy Perry | 20 | 7 |
Elaine Phillimore | 8 | 4 |
Linda Pini | 10 | |
Ian Plummer | 0.5 | |
Nigel Polhill | -1 | -1 |
Jane Powell | 4 | |
David price | ||
Janice Price | ||
Paddy Quinn | ||
John Ranson | 10 | |
Sandra Ranson | 14 | |
Tricia Rawson | 16 | |
Sandra Read | ||
Richard Relf | 11 | |
Charles Sale | 1 | |
Martin Seidel | 18 | 6 |
Julie Sheahan | 9 | 2 |
Tony Sheahan | 5 | |
David Shearing | ||
Mandy Shearing | ||
Julian Sheraton-Davis | 5 | 5 |
Linda Sheraton-Davis | 11 | 7 |
David Sherry | ||
Jonathan Smith | 0 | -1 |
Sarah Smithdale | ||
Averina Snow | ||
David Snow | 16 | 7 |
Hugh Stephenson | 11 | 6 |
Michael Stevens | 4.5 | |
Celia Steward | 5 | |
Julian Straw | 6 | |
Susie Strong | 14 | |
Charles Sturge | 20 | 11 |
Gavin Taylor | 20 | 4 |
Louise Taylor | 3 | |
Byron Turner | ||
Ian Vincent | -0.5 | 0 |
Brian Viner | 24 | 8 |
Lavinia Von Kesmark | 18 | 7 |
Jim Welch | 24 | 12 |
Jennifer Whitehouse | ||
Tim Wilkins | -1.5 | |
Andrew Wilson | 6 | 0 |
Patricia Wilson | ||
David Wood | 16 | 8 |
Sarah Woropay | 11 |
Updated 6.xi.21 |
|