Surbiton Croquet Club

Sunday 1 March 09

Travellers   Handicapped Result

Ranking

Pos Pair Players Match
Points
/Tops
Score %
1 3 Andrew Gregory & Kevin Carter77/ 12661.11
2 = 4 Chas Fellows & Nick Furse71/ 12656.35
2 = 5 Charlie Sturge & John Hobbs71/ 12656.35
4 8 Hazel Kittermaster & Kitty Carruthers68/ 12653.97
5 2 Don Beck & Colin Dalziel60/ 12647.62
6 1 Gina Lewis & Michael Hague53/ 12642.06
7 = 6 Roger Fellows & Robin Hoare52/ 12641.27
7 = 7 Sue Strong & Mike Hann52/ 12641.27



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 Pair Total
1 6 6 0 6 0 0 2 6 6 2 3 1 0 0 6 5 0 1 2 1 0 1 53
2 3 4 0 4 3 4 0 0 2 4 3 5 2 2 5 6 2 1 4 1 5 2 60
3 3 4 3 5 3 4 4 4 2 4 3 5 4 4 1 2 2 5 4 5 6 3 77
4 3 2 6 0 6 6 0 4 4 0 3 2 4 6 4 4 4 1 6 4 2 4 71
5 6 4 3 1 3 2 6 6 4 2 3 6 4 2 1 1 6 5 0 2 4 5 71
6 0 2 3 5 0 0 6 2 2 2 3 1 6 6 0 1 0 5 2 5 1 6 52
7 3 2 3 1 6 6 4 0 0 4 3 0 2 0 2 0 4 5 6 0 1 7 52
8 0 0 6 2 3 2 2 2 4 6 3 4 2 4 5 5 6 1 0 6 5 8 68



Ranking   Travellers


Handicapped Ranking

Pos Pair Players Original Score% Handicap Score% Adjusted Score%
1 3 Andrew Gregory & Kevin Carter +61.11 -2.75 +63.86
2 5 Charlie Sturge & John Hobbs +56.35 -5.75 +62.10
3 8 Hazel Kittermaster & Kitty Carruthers +53.97 -8.00 +61.97
4 4 Chas Fellows & Nick Furse +56.35 0.00 +56.35
5 2 Don Beck & Colin Dalziel +47.62 -6.75 +54.37
6 1 Gina Lewis & Michael Hague +42.06 -6.75 +48.81
7 6 Roger Fellows & Robin Hoare +41.27 -5.25 +46.52
8 7 Sue Strong & Mike Hann +41.27 -5.00 +46.27



Ranking


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 1   150 0 6
5 6   50 6 0
2 4   100 3 3
3 7   100 3 3
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 1 50   0 6
5 6 100   4 2
2 4 100   4 2
3 7 100   4 2
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 1   620 6 0
5 6   650 3 3
2 4   680 0 6
3 7   650 3 3
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 2 100   2 4
6 7 200   5 1
3 5 200   5 1
4 1   140 0 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 2   520 3 3
6 7   940 0 6
3 5   520 3 3
4 1   440 6 0
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
8 2 100   2 4
6 7   300 0 6
3 5 200   4 2
4 1 300   6 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
8 3 90   2 4
7 1 120   4 2
4 6   100 0 6
5 2 140   6 0
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
8 3   100 2 4
7 1   150 0 6
4 6 450   4 2
5 2 460   6 0
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
8 3   680 4 2
7 1   690 0 6
4 6   680 4 2
5 2   680 4 2
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
6 3 200   2 4
8 4 650   6 0
1 2 200   2 4
5 7 200   2 4
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
6 3   490 3 3
8 4   490 3 3
1 2   490 3 3
5 7   490 3 3
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
6 3 100   1 5
8 4 110   4 2
1 2 100   1 5
5 7 130   6 0
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 4   100 2 4
8 5   100 2 4
2 3   100 2 4
6 1 90   6 0
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 4 50   0 6
8 5 140   4 2
2 3 110   2 4
6 1 150   6 0
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
7 4   400 2 4
8 5 50   5 1
2 3 50   5 1
6 1   430 0 6
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
7 2   630 0 6
1 5   100 5 1
8 6   100 5 1
3 4   620 2 4
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
7 2 130   4 2
1 5   50 0 6
8 6 150   6 0
3 4 100   2 4
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
7 2   450 5 1
1 5   480 1 5
8 6   480 1 5
3 4   450 5 1
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
4 5 200   6 0
1 3 130   2 4
2 6 170   4 2
8 7   150 0 6
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
4 5 70   4 2
1 3   110 1 5
2 6   110 1 5
8 7 90   6 0
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
4 5 650   2 4
1 3   100 0 6
2 6 660   5 1
8 7 660   5 1

Ranking