Please enter the scores of individual games, eg +2 +4 in the appropriate boxes, but *not* just 2-0.
If you wish to enter or amend a result in this block, please click here.
Player | A&H1 | A&H2 | A&H3 | H&L1 | H&L2 | H&L3 | C&P1 | C&P2 | C&P3 | G&P1 | G&P2 | G&P3 | P&P1 | P&P2 | P&P3 | Matches | Games | Net Score |
Maureen Asker & Beryl Hughes (A&H1) | ||||||||||||||||||
Maureen Asker & Beryl Hughes (A&H2) | ||||||||||||||||||
Maureen Asker & Beryl Hughes (A&H3) | 0/0 | 0/0 | 0 | |||||||||||||||
Cliff Hunter & Jo Luck (H&L1) | +5 | |||||||||||||||||
Cliff Hunter & Jo Luck (H&L2) | -1 | |||||||||||||||||
Cliff Hunter & Jo Luck (H&L3) | +5 | 1/1 | 2/3 | 9 | ||||||||||||||
Jean Cobbold & Elaine Phillimore (C&P1) | +4 | |||||||||||||||||
Jean Cobbold & Elaine Phillimore (C&P2) | +1 | |||||||||||||||||
Jean Cobbold & Elaine Phillimore (C&P3) | 1/1 | 2/2 | 5 | |||||||||||||||
Rosemary Gephardt & Linda Pini (G&P1) | -5 | -4 | +5 | |||||||||||||||
Rosemary Gephardt & Linda Pini (G&P2) | +1 | -1 | -2 | |||||||||||||||
Rosemary Gephardt & Linda Pini (G&P3) | -5 | +1 | 1/3 | 3/8 | -10 | |||||||||||||
Bernard & Sue Pendry (P&P1) | -5 | |||||||||||||||||
Bernard & Sue Pendry (P&P2) | +2 | |||||||||||||||||
Bernard & Sue Pendry (P&P3) | -1 | 0/1 | 1/3 | -4 |
Updated 30.iv.22 |
|