If you wish to enter a result, please click here.
| Round 1Play by : 1 June | Round 2Play by : 1 July | Round 3Play by : 2 August | Semi-FinalPlay by : 4 September | FinalPlay by : 7 October | Winner |
| | Trudi Pulsford v Peter Lomax +3 | Peter Lomax +3 v Gina Lewis +6 | Peter Lomax +20 v Andy Dibben +3 | Andy Dibben +25 v Mary Knapp w/o | Mary Knapp + 6 |
| | |||||
| | Gina Lewis v Mike Lambert | ||||
| | |||||
| | George Noble v Andy Dibben +2 | Andy Dibben +26 v Nick Cheyne +6 | |||
| Andy Dibben Graham Brightwell | |||||
| Nick Cheyne Margaret Hampson | Nick Cheyne +8 v Chris Osmond +17 | ||||
| Robin Noble Chris Osmond | |||||
| Jonathan Smith Nick Furse | Jonathan Smith +17 v Philip Hellen 26-1 | Jonathan Smith +6 v John Dawson +11 | Jonathan Smith + 11 v Mary Knapp + 15 | ||
| Mike Burrow Philip Hellen | |||||
| Don Beck Martin Burger | Don Beck +19 v John Dawson :? | ||||
| John Dawson Stephen Harbron | |||||
| | Mary Knapp v Ian Parkinson | Mary Knapp + 16 v Martin Pulsford +15 | |||
| | |||||
| | Janet Overell v Martin Pulsford | ||||
| |
If you wish to enter a result, please click here.